
The Irish Daily Mirror launched in 1997 as a sister publication to the UK tabloid The Mirror. The paper’s politics are left of centre, describing themselves as “very clear voice of working class people in the Republic of Ireland campaigning for better pay, better working conditions, better education for everyone and a better health service for all”.
The Paper is owned by Reach Solutions Ireland, a subsidiary of Reach PLC.
In October 2022, Reach Solutions Ireland reported that the paper had an average circulation of 19,600.
Beyond politics and social issues, the paper publishes celebrity news, and sports coverage, as well as tv listings, horoscopes and travel and lifestyle pieces.
In April 2013, an online version of the paper, Irishmirror.ie, was launched.
Key Facts
| Audience Share | Missing Data |
|---|---|
| Ownership Type | Private |
| Geographic Coverage | National |
| Content Type | Paid |
| Data Publicly Available | ownership data is easily available from other sources, e. g. public registries etc. |
Ownership
| Ownership Structure | The Irish Daily Mirror is owned by Reach Solutions Ireland, a subsidiary of the British publicly traded company Reach PLC. |
|---|---|
| Voting Rights | Missing Data |
| Individual Owner |
|
Media Companies / Groups
Facts
| Founding Year | 1997 |
|---|---|
| Founder |
|
| CEO |
|
| Editor-In-Chief |
|
| Contact | Independent House 27-32 Talbot Street D01 X2E1 Dublin 1 +353 (0) 1 868 8600 www.irishmirror.ie |
| Revenue | Missing Data |
|---|---|
| Operating Profit | Missing Data |
| Advertising (in % of total funding) | Missing Data |
| Market Share | Missing Data |
| Meta Data | Within the media industry in Ireland reporting on income levels are generally at group level rather than individual title level. On top of this, overall revenue details for the market as a whole are unavailable. Due to these factors it is not possible to report accurately on market share for individual titles or groups. There is currently no standard audience measurement available for print and online news titles in Ireland. Individual titles publish data on readership or users but measurement parameters and sources vary between organisations, therefore it is not possible to report an accurate audience share for the purposes of this project. | |
|---|---|---|
| Sources |



